The experts continue to provide profitable picks for our members. We hope you have enjoyed the winners this season. Cash in with any of the handicappers with our 100% guarantee or you don't pay!
William Clayton
William Clayton is the hottest handicapper on this site over the last 7 days. During that time he has made our members +4320. Visit William Clayton's page to view his free picks, past results, and current offers today to start cashing in!
NFL Overall Plays 43-25 (+17620) Last 68 63.24%
NBA Overall Plays 126-71 (+55590) Last 197 63.96%
NCAAB Overall Plays 74-37 (+36665) Last 111 66.67%
NHL Overall Plays 54-29 (+28000) Last 83 65.06%
NCAAB Overall Plays 47-22 (+24690) Last 69 68.12%
MLB Overall Plays 176-122 (+53760) Last 298 59.06%
NBA Overall Plays 78-41 (+38180) Last 119 65.55%
NBA Overall Plays 62-28 (+34860) Last 90 68.89%
NFL Overall Plays 43-25 (+17620) Last 68 63.24%
NCAAF Overall Plays 61-27 (+31760) Last 88 69.32%
NHL Overall Plays 22-18 (+5990) Last 40 55.00%
Mick Connors is ranked #2 over the last 7 days showing a +1877 units profit.
Steve Allen comes in 3rd this week picking up +300 units of profit.
Ken Savage has been making our members money over the last 7 days bringing in +177 units.
Football Betting - Buying Half Points
Arizona Cardinals Report Card Through Week 6
Phillies heading to World Series
William Clayton 11430
Mick Connors 8441
Ken Savage 4980
Matt Fargo 2407
Steve Allen 1404